Complete list of company San Diego Listings

Loading Results ...
Property Search Control
|
Other Search Criteria:
|
None
|
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $35,000 Acres: 0.06 | MLS ID: 110050604 | Status: ActiveThis is a fairly level corner lot just slightly off the beaten path so it feels country like and serene yet it is just minutes from the freeway. There are utilities on the street and property needs septic installed. Perfect opportunity to build smaller custom home or site for manufactured home. Very lush, green surroundings, surrounded by many quality custom homes. |
2   | $45,000 Beds: 3 | Bath: 2 | Sq Ft: 1340 | Built: 1975 | MLS ID: 110024795 | Status: ActiveSPACIOUS, FLOWING FLOOR PLAN. Economical living for seniors. This lovely park has two community pools, two clubhouses, tennis courts and an RV parking area. This home is just steps away from pool, clubhouse and tennis courts. A huge shopping area is just around the corner with sidewalks all the way. Spacious laundry room with lots of cupboards. Enclosed California Room adds extra space. Completely fenced back yard with fruit trees. Perfect home for seniors who do not drive. Walk to shops, restaur |
3   | $46,000 Beds: 2 | Bath: 2 | Sq Ft: 1300 | Built: 1977 | MLS ID: 120000064 | Status: ActiveWell priced, and right in the center of Encinitas! 55+ Convenient to everything you need. Ready to occupy. Park features great community center with pool, spa, game room. Seller has painted and prepared property to please any buyer. Light and bright with view to the east. |
4   | $62,900 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1976 | MLS ID: 110060875 | Status: ActiveGreat Encinitas location. PRICE REDUCED to $62,900. Walk to shopping, medical, restaurants and grocery stores. Clubhouse includes pool, hot tub, excercise room, pool table. Space rent is $810.00/month and includes cable TV, water, and park maintenance. SDGE & garbage added to monthly space rent. New GE dishwasher recently installed. |
5   | $90,000 Beds: 1 | Bath: 1 | Sq Ft: 690 | Built: 1975 | MLS ID: 120004756 | Status: ContingentGreat 1st time buyer/investor opportunity. Updated Condo close to schools, restaurants and shopping. Great views. Balcony extends from LR to bedroom. pool, tennis courts, Gated community. Less than 5 minute drive to beach. Rents for $1300 per month. |
6   | $99,000 Beds: 2 | Bath: 2 | Sq Ft: 1021 | Built: 1980 | MLS ID: 120001671 | Status: ActiveLight and Bright, spacious home. Views, views, views! Serene and tidy complex. This wonderful and tidy home is unique in the complex. It has wonderful Eastern and Western views and no upstairs neighbor on either side of the unit. Larger open kitchen and two nice balconies. Master bedroom is brimming with closet space and the living area is large and roomy. |
7   | $111,000 Beds: 2 | Bath: 2 | Sq Ft: 928 | Built: 1981 | MLS ID: 110017996 | Status: ContingentSHORT SALE APPROVED AT $111,000....NEED CASH OFFER FAST!!! Gorgeous inside...bring an offer...granite, stainless steel, tile flooring, newer AC, ceiling fans, wider moldings, custom painting, LOOKS NEW!!! stack washer/dryer, view of pool from LR. Safe gated community, close to Downtown. No one above or below....very quiet & private. Fenced backyard with storage shed. RE-LISTED 11-18-2011 |
8   | $144,800 Beds: 2 | Bath: 2 | Sq Ft: 1092 | Built: 1984 | MLS ID: 110051792 | Status: ActiveTHIS IS IT!! New carpet, new paint, ready and waiting. End unit. EZ care living. Quiet area, minutes away from shopping, restaurants, business areas and beach. El Corizon Senior Center is close. Don't miss Cape Cod Village and Oceanside's beautiful marina. Drive east a few minutes and you're in the country. Meet friends at the sparkling community pool and clubhouse. Single car attached garage and carport parking or use carpot for a lovely gated patio area. |
9   | $185,000 Beds: 3 | Bath: 3 | Sq Ft: 2200 | Built: 1995 | MLS ID: 100047190 | Status: ActiveSeller will pay $1,850 towards buyers closing costs!! Welcome to Bajamar, a world class Golf resort in Ensenada, Baja, California. Enjoy views all the way to the Pacific Ocean and greens of this world class Golf Resort. The home itself features hand painted ceramic sinks, colorful walls, festive backyard with built in BBQ and hot tub. The perfect home for relaxing or entertaining. |
10   | $199,900 Beds: 3 | Bath: 3 | Sq Ft: 1376 | Built: 1986 | MLS ID: 120001377 | Status: ContingentBANK OWNED! Great Twinhome in San Marcos that is move-in ready. New Carpeting and Paint throughout. Close to freeway, schools and shopping centers. Great Opportunity. |
11   | $220,000 Beds: 1 | Bath: 2 | Sq Ft: 1104 | Built: 1974 | MLS ID: 110054180 | Status: ActiveNormal Sale. Poss. Short Term Owner Financing Luxurious with extensive remodeling-shows beautifully. Granite counters throughout. New sinks and faucets. New stainless appliances. New laminate flooring and baseboard. New electrical outlets. New paint etc. Spacious (1104 SF) loft-type with cathedral ceiling & fireplace. Patio looks out on flowing stream. Fantastic resort-like pool and spa facilities plus 2 tennis cour |
12   | $224,900 Beds: 3 | Bath: 1 | Sq Ft: 1471 | Built: 1959 | MLS ID: 120008602 | Status: ActiveGreat News! This is not a short sale or bank owned. This 3 bedroom 1 bath home has 1,471 sq ft of living space, a pool & plenty of privacy, making this a perfect home for entertaining & summer time pool-side parties. The country kitchen is designed for those who like to spend time cooking. Kitchen opens to the dining area & family room. Floor to ceiling stone fireplace is the center piece of family room & easy access to both patios. This home affords privacy with tall block walls & only two neighbors. |
13   | $235,000 Beds: 3 | Bath: 2 | Sq Ft: 1540 | Acres: 0.12 | Built: 1991 | MLS ID: 110067309 | Status: ContingentIncredible location! A bit of fixing up and updating a few items and it will be a house you'll love to come home to. Discover the magic of this yard...graced with natural beauty & an incomparable feeling of serenity, it will take you away from the stresses of daily life to a place that embodies the good life! You'll enjoy a lovely view of the creek, open spaces and will find yourself nestled amongst the trees & nature. This single story prefabricated home is located in desirable Shadowridge Crossing! |
14   | $249,000 Beds: 3 | Bath: 3 | Sq Ft: 1350 | Built: 1985 | MLS ID: 110047003 | Status: ActiveBACK ON MARKET-(AMT) Actual market time much less, withdrawn while slr tried loan mod. Great potential. 3 bedroom Meadowridge townhome located at end of the cul-de-sac. Private deck with panoramic valley views, enclosed patio off master & second bedroom. No steps to main living area with bedrooms below. Attached garage, separate laundry room off kitchen, dining room with nice views, living room with fireplace opens to deck, great for entertaining. Community includes pool, spa, tennis & lots of greenbelt. |
15   | $250,000 Beds: 3 | Bath: 2 | Sq Ft: 1276 | Built: 1984 | MLS ID: 120004267 | Status: ActiveTraditional Sale! Located in Calvera Crest this 3 bedroom, 2 bath home is a perfect starter home. With 2 bedrooms and a full bath on the first floor this will not last. The community pool and common greenbelt area add to this property. The unit has new paint with a nice sized yard. Move in ready, spacious & clean. This home is tucked back into a park-like setting. This truly feels like a single family detached home. The breakfast bar opens to the family room with a nice cozy fireplace. Looks to open space |
16   | $255,000 Beds: 4 | Bath: 2 | Sq Ft: 1411 | Built: 1986 | MLS ID: 110061117 | Status: ActiveNice one story 4 bedroom home. Great location...needs some TLC. Home has been cleaned up some and ready for offers. |
17   | $249,999 - $259,000 Beds: 4 | Bath: 2 | Sq Ft: 1332 | Built: 1974 | MLS ID: 120006142 | Status: ActiveAdorable remodeled Single Level home, Light and bright with white country kitchen, pergo floors. Large Corner lot with fenced yard and patio area, 4 bedroom detached home with the luxury of common pool+spa+wading pool & clubhse. Large Kitchen/dining combo and Family room/Living Room combo with plenty of windows. Attached 2 car garage and 2 assigned parking spots in addition to street parking. Shopping, restaurants and parks nearby. San Luis Rey River Bike Path nearby as well. Bring your bikes and ENJOY! |
18   | $285,000 Beds: 2 | Bath: 2 | Sq Ft: 1008 | Built: 1978 | MLS ID: 110052252 | Status: ContingentShort Sale subject to Lender approval. Nice home on corner lot in secluded location. It features great curb appeal, large (33x13) patio room addition, not included in square footage. Updated kitchen appliances and guest bath. |
19   | $299,000 Beds: 3 | Bath: 2 | Sq Ft: 1763 | Built: 1986 | MLS ID: 110047589 | Status: ContingentAMAZING SHORT SALE OPPORTUNITY back on market 11/25!! 3 bedrooms, optional fourth bedroom and a your own inground pool!! Home needs some updating, but is very conveniently located. Walking distance to Madison Middle School, Oak Riparian Park and Calavera Lake/ Preserve. |
20   | $299,000 Beds: 3 | Bath: 3 | Sq Ft: 1329 | Built: 1996 | MLS ID: 110054812 | Status: ActiveBIG PRICE REDUCTION TO SELL THIS WEEKEND. THIS IS IT!! Excellent value. Great area within minutes of CSUSM and Kaiser. Beautifully decorated, unique fireplace, charming appointments. This is a lovely home complete with double attached garage. Walk directly into home. Patio is lovely and completely fenced. Sparkling community pool for swimming fun. Minutes to freeways and business areas. NOT A SHORT SALE. CLOSE ESCROW FAST. Don't miss this beautiful neighborhood of detached homes. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|